Type of Product: Lifts |
ARO14
Versatility: it’s the standard to which Rotary Lift’s four-post lifts are built. These lifts handle cars, vans, trucks – even light and medium duty commercial vehicles.
- Open-End Design
- Dual Function Sentinel Lock™ System
- Air Filter/Regulator/Lubricator
- Single Piece Non-Welded Runway With Tracks For Rolling Jacks
- Internal Airline
- (2) 7,000 lbs. Capacity Rolling Jacks
- Stainless Steel Radius Gauges
- Rear Slip Plates
- Compatible With The New Technology Alignment Systems On The Market Today
- ALI Gold Certified (ARO14-X)
Description:
Versatility: it's the standard to which Rotary Lift's four-post lifts are built. These lifts handle cars, vans, trucks - even light and medium duty commercial vehicles with ease. If you service a wide variety of vehicles, Rotary four-post auto lifts are the right choice for maximum productivity.
Specification | ARO14 | ARO14-L | ARO14-EL |
Max. Wheelbase | 158" | 182" | 215" |
Max. Two Wheel Align | 152 1/4" | 171 1/4" | 209" |
Max Four Wheel Align | 142 1/2" | 164 3/4" | 164 3/4" |
Min. Four Wheel Align | 66 3/4" | 89" | 89" |
Rise | 78 3/4" | 78 3/4" | 78 3/4" |
Length Overall | 19' 1" | 21' 1" | 23' 10" |
Width Overall | 11' 8 1/2" | 11' 8 1/2" | 11' 8 1/2" |
Inside of Columns | 116 1/4" | 116 1/4" | 116 1/4" |
Between Front and Rear Columns | 170 3/4" | 194 3/4" | 227 3/4" |
Height of Columns | 9' 1 1/16" | 9' 1 1/16" | 9' 1 1/16" |
Width of Runways | 20" | 20" | 20" |
Height of Runways | 7" | 7" | 7" |
Width Between Runways | 43" | 43" | 43" |
Front of Runway to Center of Radius Gauge | Adj. 18"-24" | Adj. 18"-24" | Adj. 18"-24" |
Lifting Capacity | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. |
Motor | 2 HP | 2 HP | 2 HP |
Voltage Single Phase | 208v-230v | 208v-230v | 208v-230v |
Time of Full Rise | 65 seconds | 65 seconds | 65 seconds |
Min. Bay Size | 15'x23' | 15'x26' | 15'x28' |
DOWNLOAD DOCUMENTS
Alignment Brochure - PDFTags: Lifts